Qtr No. 213, New Town Yehlanka
Indore 454775, India
| NATIONAL BANK | ||||||
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE QUARTER ENDED 30th SEPTEMBER 1990 | ||||||
| SL.No | Particular | Quarter ended 30-09-1990 | Quarter ended 30-09-1989 | Half Year ended 30-09-1990 | Half Year ended 30-09-1989 | Year ended 31-03-1990 Audited |
| 1 | INCOME | |||||
| Interest Earned | 450.49 | 343.55 | 882.21 | 671.38 | 1458.04 | |
| Other Income | 44.88 | 28.41 | 76.86 | 55.5 | 138.45 | |
| TOTAL | 495.37 | 371.96 | 959.07 | 726.88 | 1596.49 | |
| 2 | EXPENDITURE | |||||
| Interest Expended | 311.16 | 225.79 | 593.87 | 439.15 | 958.55 | |
| Operating Expenses | 85.5 | 64.68 | 161.12 | 127.21 | 300.56 | |
| Provision & Contingencies | 39.6 | 31.2 | 79 | 63 | 127.38 | |
| TOTAL | 436.26 | 321.67 | 833.99 | 629.36 | 1386.49 | |
| 3 | Profits | |||||
| Gross Profit | 98.71 | 81.49 | 204.08 | 160.52 | 337.38 | |
| Net Profit | 59.11 | 50.29 | 125.08 | 97.52 | 210 | |
What is the approximate gross profit for the quarter ending 31st March 1990 for National Bank?
637 crores
142 crores
375 crores
Cannot be determined
To get all Infosys Certified Associate Consultant Bridge Program Exam questions Join Telegram Group https://rebrand.ly/lex-telegram-236dee