Qtr No. 213, New Town Yehlanka
Indore 454775, India
| The following table was computed after a survey of 3,500 people. For each of the quantities, on an average a heavy user uses thrice as much as a light user | ||
| Product (% users) | Heavy users | Light users |
| Soaps (94%) | 25% | 25% |
| Shampoo (94%) | 71% | 29% |
| Cake mix (67%) | 79% | 21% |
| Towels (90%) | 81% | 19% |
| Cola (67%) | 83% | 17% |
| Beer (41%) | 87% | 13% |
The number of heavy users of cake mix is what percentage of the number of heavy users of soap?
76
72.5
78.5
81
To get all Infosys Certified Associate Consultant Bridge Program Exam questions Join Telegram Group https://rebrand.ly/lex-telegram-236dee